We currently use the below list of Sub-Processors to provide infrastructure services, customer support, service administration services, and notifications. Please note that not all Sub-Processors are used in the provision of all services we provide and some may only be involved in assisting with the provision of specific services
Name | Address | Description of processing | Country | Processing outside of EU/EEA? | Additional comment |
---|---|---|---|---|---|
Uni Micro AS | Modalen 1391, 5729 Modalen | ERP system – billing, payment and accounting | Norway | No | - |
Zisson AS | Tollbugata 32, 0157 OSLO | Telephony and contact centre solution | Norway | No | - |
Freshworks Inc | 2950 S. Delaware Street, Suite 201, San Mateo, CA 94403 | Email ticketing | USA | No | - |
Autovalid AS | Jarenstranda 14, 2750 GRAN | Vehicle glass identificaition | Norway | No | - |
Braathe Gruppen AS | Nærum, 1580 Rygge | Servers, user licensince and infrastructure | Norway | No | - |
Binatics Sistemas de Informacion S.L. | Barcelona, Spain | Hosting and Development of software and infrastructure | Spain | No | - |
ABCyber AS | Teknikringen 10, 583 30 Linköping, Sweden | Hosting and Development of software and infrastructure | Sweden | No | - |
AB Steel Mountain | Teknikringen 10, 583 30 Linköping, Sweden | Data center and infrastructure hosting | Sweden | No | - |
Microsoft Ireland Operations, Ltd. | - | Azure databases for several services | Ireland | No | - |
Twilio Ireland Limited | 3 Dublin Landings, North Wall Quay, Dublin 1, Ireland | SMS sending | Ireland | No | Link |
MongoDB, Inc. | 1633 Broadway, 38th Floor New York, NY 10019 | Database hosting | USA | No | Link |
Eye-share AS | Maskinveien 15, 4033 Stavanger | Interpreting incoming invoices | Norway | No | Link |
Data Factory AS | Youngstorget 3, 0181 Oslo | Live search - vehicle information lookup | Norway | No | Link |
As our business and services evolve, we may add, remove, or update information about our Sub-Processors on this webpage or retain the services of additional Sub-Processors, if we determine their processing activity will improve or enhance our ability to deliver our services to you. We will periodically update this page to reflect changes to our Subprocessors. If you have any questions about our subprocessing activities, please contact us at [email protected]
Var denne artikkelen nyttig?
Så bra!
Takk for din tilbakemelding
Beklager at vi ikke kunne være mer til hjelp
Takk for din tilbakemelding
Tilbakemeldingen er sendt inn
Vi setter pris på tilbakemeldingen din og vil prøve å rette på artikkelen